54.3m Out Of 68.8m PVCs Distributed, Says INEC. Plus Statistics
The Independent National Electoral Commission (INEC) has released another update on the collection of the Permanent Voter Cards (PVC).
The news statistics reveals that out of 68.8m PVCs, 54.3m has been
distributed, representing 78.9 percent of the total PVC.
With 98 percent already distributed, Jigawa State has the highest percentage distribution rate so far, while Ogun State with a meager 44 percent has the lowest.
See the full statistics below:
INDEPENDENT NATIONAL ELECTORAL COMMISSION
DISTRIBUTION OF PERMANENT VOTERS CARDS AS AT FEBRUARY 26, 2015.
S/N States No of Registered No of Cards Collected Collection %
1ABIA 1,396,162 1,132,928 81.15
2ADAMAWA 1,559,012 1,364,804 87.54
3AKWA-IBOM 1,680,759 1,587,566 94.46
4ANAMBRA 1,963,173 1,527,045 77.78
5BAUCHI 2,054,125 1,938,192 94.36
6BAYELSA 610,373 404,119 66.21
7BENUE 2,015,452 1,566,186 77.71
8BORNO 1,934,079 1,320,667 68.28
9CROSS RIVER 1,175,623 919,622 78.22
10DELTA 2,275,264 1,795,307 78.91
11EBONYI 1,074,273 848,392 78.97
12EDO 1,779,738 1,197,829 67.30
13EKITI 732,021 505,829 69.10
14ENUGU 1,429,221 1,169,408 81.82
15FCT 881,472 552,381 62.67
16GOMBE 1,120,023 1,064,577 95.05
17IMO 1,803,030 1,352,554 75.02
18JIGAWA 1,831,276 1,794,646 98.00
19KADUNA 3,407,222 3,159,011 92.72
20KANO 4,975,701 4,112,039 82.64
21KATSINA 2,827,943 2,620,096 92.65
22KEBBI 1,470,648 1,316,656 89.53
23KOGI 1,350,883 926,013 68.55
24KWARA 1,142,267 858,623 75.17
25LAGOS 5,822,207 3,693,355 63.44
26NASARAWA 1,242,667 1,026,657 82.62
27NIGER 2,014,317 1,642,144 81.52
28OGUN 1,829,534 808,590 44.20
29ONDO 1,524,655 1,073,904 70.44
30OSUN 1,407,107 1,021,169 72.57
31OYO 2,415,566 1,603,168 66.37
32PLATEAU 2,001,825 1,430,852 71.48
33RIVERS 2,537,590 2,091,132 82.41
34SOKOTO 1,611,929 1,428,098 88.60
35TARABA 1,340,652 1,252,491 93.42
36YOBE 1,099,970 824,401 74.95
37ZAMFARA 1,495,717 1,397,296 93.42
Total 68,833,476 54,327,747 78.93
No comments:
Post a Comment